Transparent. Cheaper than direct.
Pay-as-you-go. No subscription, no minimum, no surprises. Each model’s price is published — compare against the upstream provider any time.
The more you pre-pay, the more you save.
Pre-paid wallet. $10 starts you up. No subscription, no minimum, balance never expires.
Starter
Just exploring
- Access to every model and endpoint
- Per-call usage analytics
- Email support
- No subscription, no expiry — top up from $10
Builder
Limited · +$10Shipping a product
- $100 deposit = $110 credit
- 10% bonus, limited time
- Priority email support
- Everything every account gets
Scale
Limited · +$250Running production traffic
- $1000 deposit = $1250 credit
- 25% bonus, limited time
- Priority email support
- Everything every account gets
Enterprise
Limited · +$2000High-volume scale
- $5000 deposit = $7000 credit
- 40% bonus, limited time
- Priority email support
- Everything every account gets
Included with every account
- Unlimited API keys
- Per-key monthly spend limits
- Per-key IP allowlists
- Auto-recharge from a saved card — any whole-dollar amount from $10, opt-in
- Webhooks for image, video and music tasks
- Usage API and CSV export
- OpenAI-compatible and Anthropic Messages endpoints
Every model. Every price. Spelled out.
Text · Text
18 models| Model | Provider | Input price | Output price | Billing unit | vs Official |
|---|---|---|---|---|---|
| Claude Fable 5 | Anthropic | $7.00 | $35.00 | per 1M tokens | 30%+ OFF |
| Claude Opus 5 | Anthropic | $2.00 | $10.00 | per 1M tokens | 60%+ OFF |
| Claude Opus 4.8 | Anthropic | $2.50 | $12.50 | per 1M tokens | 50%+ OFF |
| Claude Opus 4.7 | Anthropic | $2.00 | $10.00 | per 1M tokens | 60%+ OFF |
| Claude Opus 4.6 | Anthropic | $2.00 | $10.00 | per 1M tokens | 60%+ OFF |
| Claude Sonnet 5 | Anthropic | $2.00 | $10.00 | per 1M tokens | — |
| Claude Sonnet 4.6 | Anthropic | $1.20 | $6.00 | per 1M tokens | 60%+ OFF |
| Claude Haiku 4.5 | Anthropic | $0.40 | $2.00 | per 1M tokens | 60%+ OFF |
| Gemini 3.8 Flash | $0.525 | $2.625 | per 1M tokens | 65%+ OFF | |
| Gemini 3.7 Flash | $0.525 | $2.625 | per 1M tokens | 65%+ OFF | |
| Gemini 3.6 Flash | $1.05 | $5.25 | per 1M tokens | 30%+ OFF | |
| Gemini 3.1 Pro | $0.70 | $4.20 | per 1M tokens | 65%+ OFF | |
| Gemini 2.5 Flash | $0.09 | $0.75 | per 1M tokens | 70%+ OFF | |
| GPT-6 Astra | OpenAI | $4.00 | $20.00 | per 1M tokens | 60%+ OFF |
| GPT-5.6 Sol | OpenAI | $2.00 | $12.00 | per 1M tokens | 60%+ OFF |
| GPT-5.6 Terra | OpenAI | $0.70 | $4.20 | per 1M tokens | 65%+ OFF |
| GPT-5.6 Luna | OpenAI | $0.07 | $0.42 | per 1M tokens | 65%+ OFF |
| GPT-5.5 | OpenAI | $2.00 | $12.00 | per 1M tokens | 60%+ OFF |
Long prompts: past 272K input tokens, the whole request on GPT-6 Astra, GPT-5.6 Sol, GPT-5.6 Terra, GPT-5.6 Luna, GPT-5.5 bills at 2× input and 1.5× output — the vendors' own long-context tier.
Long prompts: past 200K input tokens, the whole request on Gemini 3.1 Pro bills at 2× input and 1.5× output — the vendors' own long-context tier.
Image · Image
9 models| Model | Provider | Single price | Billing unit | vs Official |
|---|---|---|---|---|
| Nano Banana | $0.0273 | per image | 30%+ OFF | |
| Nano Banana 2 | $0.0469+ | per image | 30%+ OFF | |
Resolution1K $0.0469−30%2K $0.0707−30%4K $0.1057−30% | ||||
| Nano Banana 2 Lite | $0.0255 | per image | 25%+ OFF | |
| Nano Banana Pro | $0.067+ | per image | 50%+ OFF | |
Resolution1K / 2K $0.067−50%4K $0.12−50% | ||||
| GPT-Image-2 | OpenAI | $0.0633 | per image | 50%+ OFF |
Resolution1K $0.0633−50%2K $0.0633−50%4K $0.0633−50% | ||||
| Ideogram v3 | Ideogram | $0.0525+ | per image | 13%+ OFF |
QualityTurbo $0.0262−13%Balanced $0.0525−13%Quality $0.075−17% | ||||
| Nano Banana Edit | $0.0273 | per image | 30%+ OFF | |
| GPT-Image-2 Edit | OpenAI | $0.0633 | per image | 50%+ OFF |
Resolution1K $0.0633−50%2K $0.0633−50%4K $0.0633−50% | ||||
| Ideogram v3 Edit | Ideogram | $0.0525+ | per image | 13%+ OFF |
QualityTurbo $0.0262−13%Balanced $0.0525−13%Quality $0.075−17% | ||||
Video · Video
8 models| Model | Provider | Single price | Billing unit | vs Official |
|---|---|---|---|---|
| Veo 3.1 Fast | $0.36+ | per video | 70%+ OFF | |
Resolution720p $0.36−70%1080p $0.42−65%4K $1.08−55% | ||||
| Veo 3.1 Quality | $1.60+ | per video | 50%+ OFF | |
Resolution720p $1.6−50%1080p $1.6−50%4K $2.4−50% | ||||
| Veo 3.1 Lite | $0.18+ | per video | 60%+ OFF | |
Resolution720p $0.18−60%1080p $0.224−65% | ||||
| Seedance 2 | ByteDance | $0.246+ | per second of video | — |
Resolution480p $0.114720p $0.2461080p $0.612 | ||||
| Seedance 2 Fast | ByteDance | $0.198+ | per second of video | — |
Resolution480p $0.093720p $0.198 | ||||
| Seedance 2.5 | ByteDance | $0.3784+ | per second of video | — |
Resolution480p $0.1764720p $0.37841080p $0.7392 | ||||
| Seedance 2.0 Mini | ByteDance | $0.0526+ | per second of video | — |
Resolution480p $0.0245720p $0.0526 | ||||
| Wan 2.7 | Alibaba | $0.096+ | per second of video | 4%+ OFF |
Resolution720p $0.096−4%1080p $0.144−4% | ||||
Audio · Audio
2 modelsKunavo vs going direct vs other aggregators
The honest version of why developers move to a unified gateway.
| Capability | Kunavo | Other aggregators | Going direct |
|---|---|---|---|
| OpenAI-compatible API | |||
| Stripe-native checkout | — | ||
| Text, image & video on one balance | |||
| Multi-provider failover | — | ||
| Failed requests never billed | — | ||
| Balance never expires | |||
| Global edge gateway | — | ||
| Fully self-serve, no sales call |
Cache reads at a fraction of input price.
Cache reads bill at 10% of input on Claude, GPT and Gemini. Cache writes bill at 1.25× input on Claude and GPT-5.6+, the plain input rate elsewhere. Both carry the same discount off the vendor's list as the model's input. Pass cache_control on your system prompt and these rates apply automatically.
| Model | Input | Cache read | Cache write | Ratio |
|---|---|---|---|---|
Claude Fable 5 Anthropic | $7 | $0.7 | $8.75 | 0.10× |
Claude Opus 5 Anthropic | $2 | $0.2 | $2.5 | 0.10× |
Claude Opus 4.8 Anthropic | $2.5 | $0.25 | $3.13 | 0.10× |
Claude Opus 4.7 Anthropic | $2 | $0.2 | $2.5 | 0.10× |
Claude Opus 4.6 Anthropic | $2 | $0.2 | $2.5 | 0.10× |
Claude Sonnet 5 Anthropic | $2 | $0.2 | $2.5 | 0.10× |
Claude Sonnet 4.6 Anthropic | $1.2 | $0.12 | $1.5 | 0.10× |
Claude Haiku 4.5 Anthropic | $0.4 | $0.04 | $0.5 | 0.10× |
Gemini 3.8 Flash Google | $0.525 | $0.0525 | $0.525 | 0.10× |
Gemini 3.7 Flash Google | $0.525 | $0.0525 | $0.525 | 0.10× |
Gemini 3.6 Flash Google | $1.05 | $0.105 | $1.05 | 0.10× |
Gemini 3.1 Pro Google | $0.7 | $0.07 | $0.7 | 0.10× |
Gemini 2.5 Flash Google | $0.09 | $0.009 | $0.09 | 0.10× |
GPT-6 Astra OpenAI | $4 | $0.4 | $5 | 0.10× |
GPT-5.6 Sol OpenAI | $2 | $0.2 | $2.5 | 0.10× |
GPT-5.6 Terra OpenAI | $0.7 | $0.07 | $0.875 | 0.10× |
GPT-5.6 Luna OpenAI | $0.07 | $0.007 | $0.0875 | 0.10× |
GPT-5.5 OpenAI | $2 | $0.2 | $2 | 0.10× |
Full guide: how to enable, dashboard metrics, affinity routing.Read the prompt-caching guide →
Need something the self-serve plan doesn’t cover?
High volume, procurement requirements, or a model we don’t list yet — write to us and we’ll tell you straight away whether we can do it.