Transparent. Cheaper than direct.
Pay-as-you-go. No subscription, no minimum, no surprises. Each model’s price is published — compare against the upstream provider any time.
The more you pre-pay, the more you save.
Pre-paid wallet. $10 starts you up. No subscription, no minimum, balance never expires.
Starter
Just exploring
- Access to every model
- Per-call usage analytics
- Community & email support
- No minimum, no credit card
Builder
Limited · +$10Shipping a product
- $100 deposit = $110 credit
- 10 isolated API keys
- Auto-recharge · IP allowlist
- Priority email support
Scale
Limited · +$250Running production traffic
- $1000 deposit = $1250 credit
- Unlimited API keys
- Webhooks · monthly invoices
- Dedicated Slack/Discord support
Enterprise
Limited · +$2000High-volume scale
- $5000 deposit = $7000 credit
- Everything in Scale
- Custom rate limits & SLA
- Dedicated account manager
Every model. Every price. Spelled out.
Text · Text
10 models| Model | Provider | Input price | Output price | Billing unit | vs Official |
|---|---|---|---|---|---|
Claude Opus 4.7 | Anthropic | $3.50 | $17.50 | per 1M tokens | −30% |
Claude Opus 4.6 | Anthropic | $3.50 | $17.50 | per 1M tokens | −30% |
Claude Sonnet 4.6 | Anthropic | $2.10 | $10.50 | per 1M tokens | −30% |
Claude Sonnet 4.5 | Anthropic | $2.10 | $10.50 | per 1M tokens | −30% |
Claude Haiku 4.5 | Anthropic | $0.70 | $3.50 | per 1M tokens | −30% |
Gemini 3 Pro | $1.40 | $8.40 | per 1M tokens | −30% | |
Gemini 3.1 Pro | $1.40 | $8.40 | per 1M tokens | −30% | |
Gemini 3 Flash | $0.35 | $2.10 | per 1M tokens | −30% | |
Gemini 2.5 Pro | $0.875 | $7.00 | per 1M tokens | −30% | |
Gemini 2.5 Flash | $0.21 | $1.75 | per 1M tokens | −30% |
Image · Image
6 models| Model | Provider | Single price | Billing unit | vs Official |
|---|---|---|---|---|
Nano Banana | $0.0273 | per image | −30% | |
Nano Banana 2 | $0.0469+ | per image | −30% | |
Resolution1K $0.0469−30%2K $0.0707−30%4K $0.1057−30% | ||||
Nano Banana Pro | $0.0938+ | per image | −30% | |
Resolution1K / 2K $0.0938−30%4K $0.168−30% | ||||
GPT-Image-2 | OpenAI | $0.0886 | per image | −30% |
Resolution1K $0.0886−30%2K $0.0886−30%4K $0.0886−30% | ||||
Nano Banana Edit | $0.0273 | per image | −30% | |
GPT-Image-2 Edit | OpenAI | $0.0886 | per image | −30% |
Resolution1K $0.0886−30%2K $0.0886−30%4K $0.0886−30% | ||||
Video · Video
3 models| Model | Provider | Single price | Billing unit | vs Official |
|---|---|---|---|---|
Veo 3 Fast | $0.28+ | per video | −30% | |
Resolution720p $0.28−30%1080p $0.35−30%4K $0.84−30% | ||||
Veo 3 Quality | $1.34+ | per video | −30% | |
Resolution720p $1.34−30%1080p $1.34−30%4K $2.02−30% | ||||
Veo 3 Lite | $0.168+ | per video | −30% | |
Resolution720p $0.168−30%1080p $0.2688−30% | ||||
Kunavo vs going direct vs other aggregators
The honest version of why developers move to a unified gateway.
| Capability | Kunavo | Other aggregators | Going direct |
|---|---|---|---|
| OpenAI-compatible API | |||
| Stripe-native checkout | — | ||
| Text, image & video in one bill | |||
| Multi-provider failover | — | ||
| Failed requests never billed | — | ||
| Free $2 starting credit | $5 | ||
| Global edge gateway | — | ||
| Fully self-serve, no sales call |
Cache reads at a fraction of input price.
Anthropic models bill cache reads at 10% of input. OpenAI and Gemini bill cache reads at 20%. Cache writes always bill at the plain input rate — Kunavo doesn't pass through Anthropic's upstream write surcharge. Pass cache_control on your system prompt and these rates apply automatically.
| Model | Input | Cache read | Ratio |
|---|---|---|---|
Claude Opus 4.7 Anthropic | $3.5 | $0.35 | 0.10× |
Claude Opus 4.6 Anthropic | $3.5 | $0.35 | 0.10× |
Claude Sonnet 4.6 Anthropic | $2.1 | $0.21 | 0.10× |
Claude Sonnet 4.5 Anthropic | $2.1 | $0.21 | 0.10× |
Claude Haiku 4.5 Anthropic | $0.7 | $0.07 | 0.10× |
Gemini 3 Pro Google | $1.4 | $0.28 | 0.20× |
Gemini 3.1 Pro Google | $1.4 | $0.28 | 0.20× |
Gemini 3 Flash Google | $0.35 | $0.07 | 0.20× |
Gemini 2.5 Pro Google | $0.875 | $0.175 | 0.20× |
Gemini 2.5 Flash Google | $0.21 | $0.042 | 0.20× |
Full guide: how to enable, dashboard metrics, affinity routing.Read the prompt-caching guide →
Need enterprise terms, dedicated capacity or custom pricing?
Volume above $3,000/mo unlocks dedicated routing capacity, custom SLAs, signed BAAs and invoiced billing. Sovereign deployment is available for regulated industries.